top 10 Search Providers for Aug 2006
Provider searches share
1. Google Search 3,003,205,000 50.2%
2. Yahoo! Search 1,434,169,000 24.0%
3. MSN/Windows Live Search 595,584,000 10.0%
4. AOL Search 328,559,000 5.5%
5. Ask.com Search 136,919,000 2.3%
>>Link
1. Google Search 3,003,205,000 50.2%
2. Yahoo! Search 1,434,169,000 24.0%
3. MSN/Windows Live Search 595,584,000 10.0%
4. AOL Search 328,559,000 5.5%
5. Ask.com Search 136,919,000 2.3%
>>Link


0 Comments:
Post a Comment
<< Home