New Antivirus products detection test:
1. Kaspersky 6.0.0.303 [RUSSIA] - 99.62%
2. F-Secure 2006 6.12.90 [FINLAND] - 96.86%
3. BitDefender 9 [ROMANIA] - 96.63%
4. Microworld eScan 8.0.671.1 - 95.82%
5. AntiVir 7.01.01.02 [GERMANY] - 95.45%
6. ESET Nod32 2.51.30 [SLOVAKIA] - 95.14%
7. McAfee 10.0.27 - 93.03%
8. F-Prot 6.0.4.3 beta [ICELAND] - 87.88%
9. Avast 4.7.871 [CZECH] - 87.46%
10. Dr. Web 4.33.2 [RUSSIA] - 86.03%
11. Norman 5.90.23 [NORWAY] - 85.65%
12. Norton Professional 2006 - 83.18%
13. AVG Professional 7.1.405 [CZECH] - 82.82%
14. Panda 2007 2.00.01 [SPAIN] - 82.23%
15. TrendMicro PC-Cillin 2006 - 80.90%
16. VBA32 3.11.0 [BELARUS] - 79.12%
17. Hauri ViRobot Expert 4.0 [KOREA] - 76.22%
18. UNA 1.83 [Ukraine] - 75.44%
19. Sophos Sweep 6.0.2 [UK] - 69.48%
20. Ikarus 5.19 [AUSTRIA] - 63.22%
>>Link
1. Kaspersky 6.0.0.303 [RUSSIA] - 99.62%
2. F-Secure 2006 6.12.90 [FINLAND] - 96.86%
3. BitDefender 9 [ROMANIA] - 96.63%
4. Microworld eScan 8.0.671.1 - 95.82%
5. AntiVir 7.01.01.02 [GERMANY] - 95.45%
6. ESET Nod32 2.51.30 [SLOVAKIA] - 95.14%
7. McAfee 10.0.27 - 93.03%
8. F-Prot 6.0.4.3 beta [ICELAND] - 87.88%
9. Avast 4.7.871 [CZECH] - 87.46%
10. Dr. Web 4.33.2 [RUSSIA] - 86.03%
11. Norman 5.90.23 [NORWAY] - 85.65%
12. Norton Professional 2006 - 83.18%
13. AVG Professional 7.1.405 [CZECH] - 82.82%
14. Panda 2007 2.00.01 [SPAIN] - 82.23%
15. TrendMicro PC-Cillin 2006 - 80.90%
16. VBA32 3.11.0 [BELARUS] - 79.12%
17. Hauri ViRobot Expert 4.0 [KOREA] - 76.22%
18. UNA 1.83 [Ukraine] - 75.44%
19. Sophos Sweep 6.0.2 [UK] - 69.48%
20. Ikarus 5.19 [AUSTRIA] - 63.22%
>>Link


0 Comments:
Post a Comment
<< Home